<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Optimizing PNG for the web</title>
	<atom:link href="http://www.friskdesign.com/2008/03/19/optimizing-png-for-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.friskdesign.com/2008/03/19/optimizing-png-for-the-web/</link>
	<description>Portfolio of London based web designer, with a focus on accessibility and usability.</description>
	<lastBuildDate>Fri, 09 Jul 2010 17:26:43 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Leo</title>
		<link>http://www.friskdesign.com/2008/03/19/optimizing-png-for-the-web/comment-page-1/#comment-1203</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Tue, 12 Jan 2010 13:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.friskdesign.com/blog/2008/03/19/getting-the-most-from-png/#comment-1203</guid>
		<description>Thanks Matt, appreciate your reply and will look at the link you provide :-)</description>
		<content:encoded><![CDATA[<p>Thanks Matt, appreciate your reply and will look at the link you provide :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Hill</title>
		<link>http://www.friskdesign.com/2008/03/19/optimizing-png-for-the-web/comment-page-1/#comment-1202</link>
		<dc:creator>Matt Hill</dc:creator>
		<pubDate>Tue, 12 Jan 2010 12:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.friskdesign.com/blog/2008/03/19/getting-the-most-from-png/#comment-1202</guid>
		<description>Hi Leo. No, this won&#039;t fix anything for IE6, you&#039;ll still need to use one of the many PNG-fixes if you want alpha-channel PNGs in IE6.

Also note that this tutorial, while still effective, is a bit out of date. There are improved PNG optimisers used by the PunyPNG service, check it out here: http://www.gracepointafterfive.com/punypng</description>
		<content:encoded><![CDATA[<p>Hi Leo. No, this won&#8217;t fix anything for IE6, you&#8217;ll still need to use one of the many PNG-fixes if you want alpha-channel PNGs in IE6.</p>
<p>Also note that this tutorial, while still effective, is a bit out of date. There are improved PNG optimisers used by the PunyPNG service, check it out here: <a href="http://www.gracepointafterfive.com/punypng" rel="nofollow">http://www.gracepointafterfive.com/punypng</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://www.friskdesign.com/2008/03/19/optimizing-png-for-the-web/comment-page-1/#comment-1201</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Tue, 12 Jan 2010 12:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.friskdesign.com/blog/2008/03/19/getting-the-most-from-png/#comment-1201</guid>
		<description>Hi Matthew, does this technique corrects the way transparent PNG display correctly on IE6?

Thanks,</description>
		<content:encoded><![CDATA[<p>Hi Matthew, does this technique corrects the way transparent PNG display correctly on IE6?</p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emy</title>
		<link>http://www.friskdesign.com/2008/03/19/optimizing-png-for-the-web/comment-page-1/#comment-1167</link>
		<dc:creator>Emy</dc:creator>
		<pubDate>Mon, 17 Aug 2009 09:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.friskdesign.com/blog/2008/03/19/getting-the-most-from-png/#comment-1167</guid>
		<description>I&#039;m not so much of a web-design freak, but man this was so useful, many thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;m not so much of a web-design freak, but man this was so useful, many thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Optimizing Your Website – Curve those hips into shape &#124; Weales.com: Version 4</title>
		<link>http://www.friskdesign.com/2008/03/19/optimizing-png-for-the-web/comment-page-1/#comment-1069</link>
		<dc:creator>Optimizing Your Website – Curve those hips into shape &#124; Weales.com: Version 4</dc:creator>
		<pubDate>Thu, 30 Apr 2009 22:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.friskdesign.com/blog/2008/03/19/getting-the-most-from-png/#comment-1069</guid>
		<description>[...] to major high bandwidth sites, this will save you a decent chunk of change. Be sure to check out friskdesign&#8217;s awesome post about using Pngcrush, it&#8217;s well worth [...]</description>
		<content:encoded><![CDATA[<p>[...] to major high bandwidth sites, this will save you a decent chunk of change. Be sure to check out friskdesign&#8217;s awesome post about using Pngcrush, it&#8217;s well worth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Hill</title>
		<link>http://www.friskdesign.com/2008/03/19/optimizing-png-for-the-web/comment-page-1/#comment-644</link>
		<dc:creator>Matthew Hill</dc:creator>
		<pubDate>Mon, 29 Sep 2008 00:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.friskdesign.com/blog/2008/03/19/getting-the-most-from-png/#comment-644</guid>
		<description>Cheers Dan, glad you found it useful. I&#039;ve also updated the link to the REG file -- it got broken when I recently rebuilt this site.</description>
		<content:encoded><![CDATA[<p>Cheers Dan, glad you found it useful. I&#8217;ve also updated the link to the REG file &#8212; it got broken when I recently rebuilt this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.friskdesign.com/2008/03/19/optimizing-png-for-the-web/comment-page-1/#comment-643</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 28 Sep 2008 23:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.friskdesign.com/blog/2008/03/19/getting-the-most-from-png/#comment-643</guid>
		<description>Thanks for a great tutorial! BTW the REG file download appears to be corrupted, but I managed to follow the instructions ok :)</description>
		<content:encoded><![CDATA[<p>Thanks for a great tutorial! BTW the REG file download appears to be corrupted, but I managed to follow the instructions ok :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Hill</title>
		<link>http://www.friskdesign.com/2008/03/19/optimizing-png-for-the-web/comment-page-1/#comment-545</link>
		<dc:creator>Matthew Hill</dc:creator>
		<pubDate>Mon, 01 Sep 2008 13:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.friskdesign.com/blog/2008/03/19/getting-the-most-from-png/#comment-545</guid>
		<description>Excellent, I&#039;m glad the article was useful. :)</description>
		<content:encoded><![CDATA[<p>Excellent, I&#8217;m glad the article was useful. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fragrant.monkey</title>
		<link>http://www.friskdesign.com/2008/03/19/optimizing-png-for-the-web/comment-page-1/#comment-541</link>
		<dc:creator>fragrant.monkey</dc:creator>
		<pubDate>Sun, 31 Aug 2008 21:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.friskdesign.com/blog/2008/03/19/getting-the-most-from-png/#comment-541</guid>
		<description>Thank you so much for sharing this info. Smaller files are always good of course, but especially because it led me to discover and understand the cause of the color (gamma chunk!) problem I was coincidentally having just yesterday on a alpha-transparent gradient text overlay png in ie7...</description>
		<content:encoded><![CDATA[<p>Thank you so much for sharing this info. Smaller files are always good of course, but especially because it led me to discover and understand the cause of the color (gamma chunk!) problem I was coincidentally having just yesterday on a alpha-transparent gradient text overlay png in ie7&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Hill</title>
		<link>http://www.friskdesign.com/2008/03/19/optimizing-png-for-the-web/comment-page-1/#comment-469</link>
		<dc:creator>Matthew Hill</dc:creator>
		<pubDate>Wed, 06 Aug 2008 12:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.friskdesign.com/blog/2008/03/19/getting-the-most-from-png/#comment-469</guid>
		<description>Cool, thanks David for the tip, I didn&#039;t realise that.</description>
		<content:encoded><![CDATA[<p>Cool, thanks David for the tip, I didn&#8217;t realise that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
